Hall of Fame
Coach-So1o
1 Rating
Experience
8 429
Played
71 h.
K/D
1.88
Kills
1 286
Headshots
702
uwyx
2 Rating
Experience
6 350
Played
47 h.
K/D
1.07
Kills
938
Headshots
532
dAger ⭕⃤
3 Rating
Experience
5 936
Played
53 h.
K/D
1.04
Kills
780
Headshots
439
Player Experience Rank Kills Deaths K/D Headshots Played Played Last:
  • 2901 Zamolskis. 1 000 0 0 0 360 Sec. 05.04.2025 в 20:07
  • 2902 salerka 1 000 0 0 0 163 Sec. 19.04.2025 в 01:30
  • 2903 Bot- 1 000 0 0 0 33 Sec. 06.07.2025 в 00:48
  • 2904 Kajus 1 000 0 0 0 824 Sec. 10.07.2025 в 17:23
  • 2905 [WINX] Kill... 1 000 0 0 0 804 Sec. 19.04.2025 в 22:27
  • 2906 momasSs 1 000 0 0 0 100 Sec. 20.05.2025 в 16:12
  • 2907 Compot 1 000 0 0 0 897 Sec. 20.04.2025 в 00:49
  • 2908 “Rotario” S... 1 000 0 0 0 199 Sec. 17.05.2025 в 23:15
  • 2909 Stanced 1 000 0 0 0 309 Sec. 13.04.2025 в 13:53
  • 2910 aB 1 000 0 0 0 145 Sec. 01.06.2025 в 01:10
  • 2911 -ep 1 000 0 0 0 0 Sec. 22.04.2025 в 18:50
  • 2912 Policeman 1 000 0 0 0 839 Sec. 16.04.2025 в 20:37
  • 2913 Player 1 000 0 0 0 0 Sec. 04.05.2025 в 20:45
  • 2914 ☜☆☞ Classy ... 1 000 0 0 0 0 Sec. 04.07.2025 в 22:14
  • 2915 CS:LEGACY |... 1 000 0 0 0 373 Sec. 16.05.2025 в 21:10
  • 2916 vitas 1 000 0 0 0 3 h. 07.06.2025 в 16:47
  • 2917 mesainis_su... 1 000 0 0 0 174 Sec. 19.04.2025 в 16:16
  • 2918 NoctiPelėda 1 000 0 0 0 786 Sec. 29.06.2025 в 19:40
  • 2919 fein 1 000 0 0 0 0 Sec. 27.06.2025 в 16:01
  • 2920 senv 1 000 0 0 0 1 h. 24.05.2025 в 13:18