Playing 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
Top Players :: [LT] BACHURU SERVAS|CS2|www.bachuruservas.lt
# Player Points Rank K/D Playtime
1 Coach-So1o 6 834 1.91 65 h.
2 uwyx-_- 5 663 1.05 43 h.
3 Swizz 5 058 1.64 68 h.
4 Cuki Cuki 4 895 1.39 136 h.
5 dAger ⭕⃤ 4 826 1.06 46 h.
6 Vita 4 069 0.86 144 h.
7 HellOrb 3 816 1.34 131 h.
8 zvzda. 3 537 1.41 100 h.
9 geko 3 531 1.58 97 h.
10 crus 3 518 1.26 144 h.
Top Players :: BACHURUSERVAS|✬AWP ELITE✬|
# Player Points Rank K/D Playtime
1 rec 13 724 6.20 7 h.
2 Pie Cenat 6 615 5.36 5 h.
3 ItzRokas 6 077 3.29 6 h.
4 zany. 3 568 1.73 5 h.
5 not today 3 191 2.00 4 h.
6 VAFLYGA 2 902 3.84 3 h.
7 † 𝓣𝓼𝓾𝓴𝓲 † 1 554 2.58 2 h.
8 Ren|✓ 1 363 6.57 1 h.
9 |..M.a.کҚ.. 1 177 3.03 2 h.
10 tsg_dofke1 1 157 1.90 2 h.
Top Players :: [LT] BACHURU SERVAS |>>RETAKES<<|
# Player Points Rank K/D Playtime
1 gk 17 524 1.80 39 h.
2 junk111e kiss) 15 509 1.24 40 h.
3 fxrever666 15 494 1.05 42 h.
4 dziugss 15 119 1.73 25 h.
5 Darkas 14 767 1.14 34 h.
6 jokubelis- 13 976 1.40 25 h.
7 ressurect21 13 892 1.07 40 h.
8 Nikolaich prime 13 501 1.27 24 h.
9 Caffeinator ✌️☕🦜 12 823 1.54 25 h.
10 scrN 12 145 1.48 22 h.
Top Players :: BACHURU SERVAS |RETAKES|★MIRAGE ONLY★
# Player Points Rank K/D Playtime
1 gk 3 552 2.03 46 h.
2 fleak. 3 034 1.67 16 h.
3 traikan 2 796 1.84 16 h.
4 Z1mple 2 752 2.65 4 h.
5 Caffeinator ✌️☕🦜 2 739 1.71 52 h.
6 33 2 673 1.89 23 h.
7 Marq 2 616 1.42 14 h.
8 retiredog 2 527 2.20 7 h.
9 UAB "Kauno tilta... 2 490 1.52 13 h.
10 n0th 2 483 1.32 22 h.
Top Players :: [LT] BACHURU SERVAS - MIX/PUG+
# Player Points Rank K/D Playtime
1 Secondas 3 246 1 h.
2 w 1 798 1.80 1 h.
3 viršila 1 566 1.51 3 h.
4 nekasylink 1 507 2.07 1 h.
5 Splyxass 1 469 1.28 2 h.
6 rennae 1 444 1.50 1 h.
7 Mekanism 1 422 1.90 1 h.
8 sv_draw 1 392 1.42 1 h.
9 lightning 1 391 0.97 1 h.
10 Paulekas 1 378 2.33 1 h.
Top Players :: [LT] BACHURUSERVAS |>DEAGLE .50<|
# Player Points Rank K/D Playtime
1 TonyZed 2 338 1.66 5 h.
2 Ponas Makaronas 1 758 1.61 4 h.
3 Alfonsas 1 222 1.29 5 h.
4 agro dada 1 003 3.15 1 h.
5 ItzRokas 511 1.77 2 h.
6 Jwezz 487 19.66 0 h.
7 LiceM 330 10.50 0 h.
8 L0ftBaloons ︻デ... 223 2.90 1 h.
9 Karbauskis 219 1.12 1 h.
10 forbas 189 1.80 0 h.