Playing 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
Top Players :: [LT] BACHURU SERVAS|CS2|www.bachuruservas.lt
# Player Points Rank K/D Playtime
1 Ⓞⓟⓣⓘⓜⓐ 30 546 1.43 144 h.
2 4 Bots + ✪ Dede ... 30 449 1.54 121 h.
3 Miau 27 543 1.47 103 h.
4 ERD0 26 122 1.83 61 h.
5 fylzas. 26 058 2.04 51 h.
6 Minto 25 407 1.51 69 h.
7 оvy 24 320 1.37 97 h.
8 Monsteris 23 591 1.64 72 h.
9 Exodas 23 036 1.51 66 h.
10 TomyG 20 376 1.42 59 h.
Top Players :: BACHURUSERVAS|✬AWP ELITE✬|
# Player Points Rank K/D Playtime
1 †𝓣𝓼𝓾𝓴𝓲† 19 376 0.63 4 h.
2 Queen 16 098 1.74 4 h.
3 Strafe 15 233 0.44 2 h.
4 Laimis 6 659 1.28 2 h.
5 modestas1188 6 172 0.47 3 h.
6 Algizas 5 984 2.20 1 h.
7 Modasas 5 135 1.85 1 h.
8 OG Сабака 4 515 1.87 1 h.
9 Adomelis 4 202 0.86 1 h.
10 Davinci 4 062 0.76 1 h.
Top Players :: [LT] BACHURU SERVAS |>>RETAKES<<|
# Player Points Rank K/D Playtime
1 ✟'49 36 208 0.97 38 h.
2 Aumix 31 031 0.98 25 h.
3 Thorfinn 30 278 1.31 23 h.
4 Shizui 29 618 0.88 27 h.
5 st4ckk- 28 567 1.29 18 h.
6 diddy my fella 26 376 0.92 22 h.
7 jokubelis- 25 093 1.99 10 h.
8 hennessy* 19 485 1.52 11 h.
9 GIENKA 18 795 1.24 13 h.
10 Freak 18 727 0.89 17 h.
Top Players :: BACHURU SERVAS |RETAKES|★MIRAGE ONLY★
# Player Points Rank K/D Playtime
1 traikaN 63 623 2.02 36 h.
2 s1lent 52 056 1.16 80 h.
3 vova 45 849 1.01 98 h.
4 vyb 45 746 1.54 37 h.
5 spi777 45 689 1.46 36 h.
6 〄 booba000 41 299 1.14 53 h.
7 yajin 37 662 1.70 23 h.
8 benjemi 37 391 1.28 37 h.
9 GIENKA 35 098 1.25 28 h.
10 Vitaminas 30 393 0.95 39 h.
Top Players :: [LT] BACHURU SERVAS - MIX/PUG+
# Player Points Rank K/D Playtime
1 v3gee 55 263 1.43 0 h.
2 KILLIAN 46 845 1.19 0 h.
3 Pablo 44 216 0.92 0 h.
4 vlad 37 032 1.21 0 h.
5 99 Hitpoints 34 479 1.18 0 h.
6 h3m 32 131 1.12 0 h.
7 M1crOo 24 402 1.10 0 h.
8 Dzionis 23 028 1.00 0 h.
9 rennae 22 999 1.22 0 h.
10 TR1CK 22 432 1.03 0 h.
Top Players :: [LT] BACHURUSERVAS |>DEAGLE .50<|
# Player Points Rank K/D Playtime
1 Water 819 1.72 4 h.
2 Luks 793 2.32 1 h.
3 TiM 525 3.60 1 h.
4 Capa 434 3.25 0 h.
5 User 414 1.69 1 h.
6 Thunderstorm 413 0.57 2 h.
7 lukm3 397 1.70 1 h.
8 blanc 389 1.60 1 h.
9 XD 380 2.25 0 h.
10 Toon. 373 1.73 0 h.