Playing 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
Top Players :: [LT] BACHURU SERVAS|CS2|www.bachuruservas.lt
# Player Points Rank K/D Playtime
1 noir. 22 062 1.09 49 h.
2 rookieshanker331 20 525 1.59 34 h.
3 Cuki Cuki 18 009 1.89 24 h.
4 ♕DZeusAs♕ 17 588 0.74 54 h.
5 emkien 16 469 1.50 22 h.
6 enzo 16 055 1.51 25 h.
7 Rapkinas 14 822 1.15 28 h.
8 Swizz 13 730 1.78 13 h.
9 Škiperis 13 434 1.27 27 h.
10 Coach-So1o 12 584 1.00 0 h.
Top Players :: BACHURUSERVAS|✬AWP ELITE✬|
# Player Points Rank K/D Playtime
1 0ne_Ta11blch 756 3.91 0 h.
2 Darius 421 8.85 0 h.
3 Yumster enjoyer 366 1.57 1 h.
4 Indra 296 6.28 0 h.
5 𝒈𝒍𝟣 223 5.66 0 h.
6 spEEchless 165 4.60 0 h.
7 Englisas 134 2.21 0 h.
8 Mimicked 124 1.01 1 h.
9 1linee 121 2.85 0 h.
10 Arunas Norkus 78 2.83 0 h.
Top Players :: [LT] BACHURU SERVAS |>>RETAKES<<|
# Player Points Rank K/D Playtime
1 Pablo 25 009 1.03 64 h.
2 gk 24 060 1.79 51 h.
3 jokubelis- 23 333 1.53 40 h.
4 dziugss 23 169 1.67 37 h.
5 ledzh1TATATA 22 908 1.11 57 h.
6 Darkas 21 954 1.17 47 h.
7 compl1cated 19 848 1.22 37 h.
8 nino 19 382 1.20 49 h.
9 capable of more 19 319 1.05 51 h.
10 reforma 18 335 1.47 23 h.
Top Players :: BACHURU SERVAS |RETAKES|★MIRAGE ONLY★
# Player Points Rank K/D Playtime
1 gk 3 312 2.00 55 h.
2 traikan 3 261 1.92 20 h.
3 reforma 3 080 1.50 11 h.
4 rookieshanker331 3 039 1.55 17 h.
5 matelis 2 978 1.76 33 h.
6 nezinau 2 842 1.11 23 h.
7 UAB "KESKO Senuk... 2 823 1.44 23 h.
8 nxrthstxr 2 795 2.15 8 h.
9 DownhillEnjoyer4... 2 751 1.24 53 h.
10 twitch.tv/feizen... 2 670 1.56 10 h.
Top Players :: [LT] BACHURU SERVAS - MIX/PUG+
# Player Points Rank K/D Playtime
1 v3gee 2 755 1.39 16 h.
2 F0rbidd3n 2 652 8.07 7 h.
3 99 Hitpoints 2 228 1.16 19 h.
4 rennae 1 909 1.32 6 h.
5 BangBangPewPew 1 900 1.26 4 h.
6 TR1CK 1 883 1.22 6 h.
7 KILLIAN 1 870 1.09 8 h.
8 peek a b00 1 818 1.07 10 h.
9 󠀡󠀡󠀡⁧⁧wintry 1 791 1.00 5 h.
10 Pablo 1 618 0.87 7 h.
Top Players :: [LT] BACHURUSERVAS |>DEAGLE .50<|
# Player Points Rank K/D Playtime
1 1tlz. 1 291 2.45 2 h.
2 Bloodthirsty_x 607 2.03 1 h.
3 carryxd 544 1.45 1 h.
4 Flamiks 321 1.08 2 h.
5 Billy Nogami 252 7.00 0 h.
6 SNB G0rt3x 118 1.90 0 h.
7 PysT 55 0.83 0 h.
8 KILERLTU 45 1.57 0 h.
9 Arunas Norkus 26 3.00 0 h.
10 Dildosas | @band... 26 2.00 0 h.