Playing 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
Top Players :: [LT] BACHURU SERVAS|CS2|www.bachuruservas.lt
# Player Points Rank K/D Playtime
1 Coach-So1o 11 865 1.83 84 h.
2 cvrq 11 271 1.06 82 h.
3 Cuki Cuki 8 899 1.62 151 h.
4 dAger ⭕⃤ 8 339 1.04 68 h.
5 Swizz 7 715 1.74 77 h.
6 ДАМЕИДЗИОНO 7 002 1.15 64 h.
7 geko 6 537 1.46 109 h.
8 andreko 6 411 1.81 79 h.
9 donce dnv 6 370 1.24 130 h.
10 NIAMNIAMNIAMNIAM... 6 311 1.32 155 h.
Top Players :: BACHURUSERVAS|✬AWP ELITE✬|
# Player Points Rank K/D Playtime
1 rec 13 724 6.20 7 h.
2 Pie Cenat 6 615 5.36 5 h.
3 ItzRokas 6 077 3.29 6 h.
4 zany. 3 568 1.73 5 h.
5 not today 3 191 2.00 4 h.
6 VAFLYGA 2 902 3.84 3 h.
7 † 𝓣𝓼𝓾𝓴𝓲 † 1 554 2.58 2 h.
8 Ren|✓ 1 363 6.57 1 h.
9 |..M.a.کҚ.. 1 177 3.03 2 h.
10 tsg_dofke1 1 157 1.90 2 h.
Top Players :: [LT] BACHURU SERVAS |>>RETAKES<<|
# Player Points Rank K/D Playtime
1 gk 17 524 1.80 39 h.
2 nino 17 048 1.20 44 h.
3 jokubelis- 17 001 1.44 30 h.
4 dzikiukas 15 659 1.05 42 h.
5 Nikolaich prime 15 502 1.26 28 h.
6 dziugss 15 467 1.73 26 h.
7 Darkas 15 228 1.14 35 h.
8 Ackerman 14 640 1.01 30 h.
9 aura farming 14 460 1.06 41 h.
10 Ghost 14 121 0.80 42 h.
Top Players :: BACHURU SERVAS |RETAKES|★MIRAGE ONLY★
# Player Points Rank K/D Playtime
1 gk 3 552 2.03 46 h.
2 fleak. 3 158 1.67 25 h.
3 Ackerman 2 888 1.07 50 h.
4 traikan 2 839 1.84 16 h.
5 matangas 2 791 1.89 24 h.
6 Z1mple 2 752 2.65 4 h.
7 Caffeinator ✌️☕🦜 2 739 1.71 52 h.
8 Doksej 2 561 1.44 20 h.
9 Marq 2 557 1.41 15 h.
10 retiredog 2 527 2.20 7 h.
Top Players :: [LT] BACHURU SERVAS - MIX/PUG+
# Player Points Rank K/D Playtime
1 Secondas 3 246 1 h.
2 w 1 798 1.80 1 h.
3 viršila 1 566 1.51 3 h.
4 nekasylink 1 507 2.07 1 h.
5 Splyxass 1 469 1.28 2 h.
6 rennae 1 444 1.50 1 h.
7 Mekanism 1 422 1.90 1 h.
8 sv_draw 1 392 1.42 1 h.
9 lightning 1 391 0.97 1 h.
10 Paulekas 1 378 2.33 1 h.
Top Players :: [LT] BACHURUSERVAS |>DEAGLE .50<|
# Player Points Rank K/D Playtime
1 TonyZed 2 338 1.66 5 h.
2 Ponas Makaronas 1 758 1.61 4 h.
3 Alfonsas 1 222 1.29 5 h.
4 agro dada 1 003 3.15 1 h.
5 ItzRokas 511 1.77 2 h.
6 Jwezz 487 19.66 0 h.
7 LiceM 330 10.50 0 h.
8 L0ftBaloons ︻デ... 223 2.90 1 h.
9 Karbauskis 219 1.12 1 h.
10 forbas 189 1.80 0 h.